Type of Structure |
Percentage of Fires |
Percentage of Deaths |
Percentage |
Percentage of Deaths |
Public Assembly | 4.2 | .9 | 4.5 | 4.4 |
Eating, Drinking | 7.5 | 2.7 | 7.6 | 5.8 |
Education | 5.0 | .09 | 8.1 | 2.8 |
Institutions | 6.3 | 13.5 | 14.8 | .9 |
Stores, Offices | 16.8 | 1.6 | 17.1 | 24.9 |
Basic Industry | 2.9 | 4.5 | 2.5 | 6.8 |
Manufacturing | 8.1 | 4.5 | 18.5 | 19.7 |
Storage | 24.8 | 27.0 | 17.0 | 24.5 |
Vacant Construction | 9.9 | 10.8 | 2.6 | 4.7 |
Outside Structure, Unknown | 14.6 | 13.5 | 7.3 | 5.4 |
burn-help.com is a website with a mission to educate with respect to the significance of burn injuries. This site is brought to you by the advocates of the Burn Injury Law Group, a community of plaintiff's trial lawyers across the United States united by a common interest in serving those with burns and a common commitment to fully understanding the anatomic, medical and psychological aspects of burn injuries. |
Disclaimer |
The information on this page does not constitute legal advice. The law is constantly changing, and no warranty of the accuracy of information on this site or any site to which we link. |